Rank | Class | SailNo | HelmName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May | R7 1 June | R8 8 June | R9 15 June | R10 22 June | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug | R19 31 Aug | R20 7 Sept | R21 14 Sept | R22 21 Sept | R23 28 Sept | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2017 | John Tailby | 1.0 | 1.0 | 2.0 | 2.0 | |||||||||||||||||||||||
2nd | LASER/ ILCA 7 | 173520 | Andy Stewart | 2.0 | 6.0 | 8.0 | 8.0 | |||||||||||||||||||||||
3rd | RS 400 | 950 | Jon Willars | 6.0 | 3.0 | 9.0 | 9.0 | |||||||||||||||||||||||
4th | SCORPION | 2023 | Kev Nicholls | 5.0 | 8.0 | 13.0 | 13.0 | |||||||||||||||||||||||
5th | SOLO | 5774 | Clive Gimson | 4.0 | 11.0 | 15.0 | 15.0 | |||||||||||||||||||||||
6th | SOLO | 5856 | Brian Fisher | 3.0 | 13.0 | 16.0 | 16.0 | |||||||||||||||||||||||
7th | CONTENDER | 697 | Cillian Dyne | 7.0 | 12.0 | 19.0 | 19.0 | |||||||||||||||||||||||
8th | SUPERNOVA | 1353 | Dana Church | 20.0 DNC | 2.0 | 22.0 | 22.0 | |||||||||||||||||||||||
9th | RS 600 | 810 | Jake Willars | 20.0 DNC | 4.0 | 24.0 | 24.0 | |||||||||||||||||||||||
10th | LASER/ ILCA 7 | 196749 | M Tolliday | 20.0 DNC | 5.0 | 25.0 | 25.0 | |||||||||||||||||||||||
11th | CONTENDER | 627 | Phill Dyne | 11.0 | 14.0 | 25.0 | 25.0 | |||||||||||||||||||||||
12th | RS AERO 7 | 2421 | Paul Spiers | 20.0 DNC | 7.0 | 27.0 | 27.0 | |||||||||||||||||||||||
13th | RS AERO 6 | 4590 | Haydn Moore | 8.0 | 20.0 DNC | 28.0 | 28.0 | |||||||||||||||||||||||
14th | COMET | 839 | Janny Cheun | 20.0 DNC | 9.0 | 29.0 | 29.0 | |||||||||||||||||||||||
15th | LASER/ ILCA 7 | 125509 | Unknown | 9.0 | 20.0 DNC | 29.0 | 29.0 | |||||||||||||||||||||||
16th | RS 400 | 1455 | Gary Knott | 20.0 DNC | 10.0 | 30.0 | 30.0 | |||||||||||||||||||||||
17th | RS 400 | 1355 | Christina Gill | 10.0 | 20.0 DNC | 30.0 | 30.0 | |||||||||||||||||||||||
18th | SCORPION | 204 | J Kenyon | 20.0 DNC | 15.0 | 35.0 | 35.0 | |||||||||||||||||||||||
19th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com