Rank | Class | SailNo | HelmName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May Abnd Windy | R7 1 June | R8 8 June | R9 15 June | R10 22 June Race cancelled | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug | R19 31 Aug | R20 7 Sept | R21 14 Sept | R22 21 Sept | R23 28 Sept | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2023 | Kev Nicholls | 5.0 | 8.0 | 4.0 | 10.0 | 5.0 | 30.0 DNC | 3.0 | 30.0 DNC | 95.0 | 95.0 | |||||||||||||||||
2nd | RS 400 | 950 | Jon Willars | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 105.0 | 105.0 | |||||||||||||||||
3rd | CONTENDER / Aero 6. | 697 | Cillian Dyne | 7.0 | 12.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 4.0 | 120.0 | 120.0 | |||||||||||||||||
4th | SOLO | 5856 | Brian Fisher | 3.0 | 13.0 | 30.0 DNC | 8.0 | 4.0 | 30.0 DNC | 30.0 DNC | 3.0 | 121.0 | 121.0 | |||||||||||||||||
5th | SCORPION | 2017 | John Tailby | 1.0 | 1.0 | 30.0 DNC | 30.0 DNC | 7.0 DNF | 2.5 | 30.0 DNC | 30.0 DNC | 131.5 | 131.5 | |||||||||||||||||
6th | LASER/ ILCA 7 | 173520 | Andy Stewart | 2.0 | 6.0 | 6.0 | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 140.0 | 140.0 | |||||||||||||||||
7th | RS AERO 6 / Contender / Aero 7 | 4590 | Haydn Moore | 8.0 | 30.0 DNC | 11.0 RET | 3.0 | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 144.0 | 144.0 | |||||||||||||||||
8th | RS 600 | 1001 | Jamie Mawson | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 2.5 | 1.0 | 30.0 DNC | 154.5 | 154.5 | |||||||||||||||||
9th | RS 600 | 810 | Jake Willars | 30.0 DNC | 4.0 | 5.0 | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 160.0 | 160.0 | |||||||||||||||||
10th | SOLO | 5774 | Clive Gimson | 4.0 | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 166.0 | 166.0 | |||||||||||||||||
11th | LASER/ ILCA 7 / Flying Fifteen | 125509 | J Ainsley | 9.0 | 30.0 DNC | 11.0 RET | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 181.0 | 181.0 | |||||||||||||||||
12th | CONTENDER | 627 | Phill Dyne | 11.0 | 14.0 | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 183.0 | 183.0 | |||||||||||||||||
13th | SUPERNOVA | 1353 | Dana Church | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 184.0 | 184.0 | |||||||||||||||||
14th | LASER/ ILCA 7 | 191069 | M Westwell | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 192.0 | 192.0 | |||||||||||||||||
15th | SOLO | 5511 | John Sears | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 211.0 | 211.0 | |||||||||||||||||
16th | CANOE INTERNATIONAL | 342 | M Kerslake | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 211.0 | 211.0 | |||||||||||||||||
17th | SCORPION | 2056 | Charly Wood | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 213.0 | 213.0 | |||||||||||||||||
18th | LASER RADIAL/ ILCA 6 | 167587 | J Lloyd | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 214.0 | 214.0 | |||||||||||||||||
19th | LASER/ ILCA 7 | 11 | Peter Ainsley | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 214.0 | 214.0 | |||||||||||||||||
20th | TOPPER 4.2 | 36182 | I Dickenson | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 215.0 | 215.0 | |||||||||||||||||
21st | LASER/ ILCA 7 | 176709 | Alan Kenyon | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 215.0 | 215.0 | |||||||||||||||||
22nd | LASER/ ILCA 7 | 196749 | M Tolliday | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 215.0 | 215.0 | |||||||||||||||||
23rd | LASER RADIAL/ ILCA 6 | 211259 | S Mason | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 217.0 | 217.0 | |||||||||||||||||
24th | RS AERO 7 | 2421 | Paul Spiers | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 217.0 | 217.0 | |||||||||||||||||
25th | RS AERO 7 | 4385 | Unknown | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 219.0 | 219.0 | |||||||||||||||||
26th | COMET | 839 | Janny Cheun | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 219.0 | 219.0 | |||||||||||||||||
27th | RS 400 | 1455 | Gary Knott | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 220.0 | 220.0 | |||||||||||||||||
28th | RS 400 | 1355 | Christina Gill | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 220.0 | 220.0 | |||||||||||||||||
29th | SCORPION | 204 | J Kenyon | 30.0 DNC | 15.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 225.0 | 225.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com