Rank | Class | SailNo | HelmName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May | R7 1 June | R8 8 June | R9 15 June | R10 22 June | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug | R19 31 Aug | R20 7 Sept | R21 14 Sept | R22 21 Sept | R23 28 Sept | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 950 | Jon Willars | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | 15.0 | ||||||||||||||||||||
2nd | SCORPION | 2023 | Kev Nicholls | 5.0 | 8.0 | 4.0 | 10.0 | 5.0 | 32.0 | 32.0 | ||||||||||||||||||||
3rd | LASER/ ILCA 7 | 173520 | Andy Stewart | 2.0 | 6.0 | 6.0 | 6.0 | 28.0 DNC | 48.0 | 48.0 | ||||||||||||||||||||
4th | SOLO | 5856 | Brian Fisher | 3.0 | 13.0 | 28.0 DNC | 8.0 | 4.0 | 56.0 | 56.0 | ||||||||||||||||||||
5th | SCORPION | 2017 | John Tailby | 1.0 | 1.0 | 28.0 DNC | 28.0 DNC | 7.0 DNF | 65.0 | 65.0 | ||||||||||||||||||||
6th | CONTENDER / Aero 6. | 697 | Cillian Dyne | 7.0 | 12.0 | 3.0 | 28.0 DNC | 28.0 DNC | 78.0 | 78.0 | ||||||||||||||||||||
7th | RS AERO 6 / Contender / Aero 7 | 4590 | Haydn Moore | 8.0 | 28.0 DNC | 11.0 RET | 3.0 | 28.0 DNC | 78.0 | 78.0 | ||||||||||||||||||||
8th | LASER/ ILCA 7 / Flying Fifteen | 125509 | J Ainsley | 9.0 | 28.0 DNC | 11.0 RET | 11.0 | 28.0 DNC | 87.0 | 87.0 | ||||||||||||||||||||
9th | CONTENDER | 627 | Phill Dyne | 11.0 | 14.0 | 8.0 | 28.0 DNC | 28.0 DNC | 89.0 | 89.0 | ||||||||||||||||||||
10th | RS 600 | 810 | Jake Willars | 28.0 DNC | 4.0 | 5.0 | 28.0 DNC | 28.0 DNC | 93.0 | 93.0 | ||||||||||||||||||||
11th | SOLO | 5774 | Clive Gimson | 4.0 | 11.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 99.0 | 99.0 | ||||||||||||||||||||
12th | SOLO | 5511 | John Sears | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 113.0 | 113.0 | ||||||||||||||||||||
13th | RS 600 | 1001 | Jamie Mawson | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 113.0 | 113.0 | ||||||||||||||||||||
14th | CANOE INTERNATIONAL | 342 | M Kerslake | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 113.0 | 113.0 | ||||||||||||||||||||
15th | SUPERNOVA | 1353 | Dana Church | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 114.0 | 114.0 | ||||||||||||||||||||
16th | SCORPION | 2056 | Charly Wood | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 115.0 | 115.0 | ||||||||||||||||||||
17th | LASER/ ILCA 7 | 11 | Peter Ainsley | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 28.0 DNC | 116.0 | 116.0 | ||||||||||||||||||||
18th | LASER/ ILCA 7 | 176709 | Alan Kenyon | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 117.0 | 117.0 | ||||||||||||||||||||
19th | LASER/ ILCA 7 | 196749 | M Tolliday | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 117.0 | 117.0 | ||||||||||||||||||||
20th | LASER RADIAL/ ILCA 6 | 211259 | S Mason | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 119.0 | 119.0 | ||||||||||||||||||||
21st | LASER/ ILCA 7 | 191069 | M Westwell | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 119.0 | 119.0 | ||||||||||||||||||||
22nd | RS AERO 7 | 2421 | Paul Spiers | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 119.0 | 119.0 | ||||||||||||||||||||
23rd | RS AERO 7 | 4385 | Unknown | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 28.0 DNC | 121.0 | 121.0 | ||||||||||||||||||||
24th | COMET | 839 | Janny Cheun | 28.0 DNC | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 121.0 | 121.0 | ||||||||||||||||||||
25th | RS 400 | 1455 | Gary Knott | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 122.0 | 122.0 | ||||||||||||||||||||
26th | RS 400 | 1355 | Christina Gill | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 122.0 | 122.0 | ||||||||||||||||||||
27th | SCORPION | 204 | J Kenyon | 28.0 DNC | 15.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 127.0 | 127.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com