Rank | Class | SailNo | HelmName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May Abnd Windy | R7 1 June | R8 8 June | R9 15 June | R10 22 June Race cancelled | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug | R19 31 Aug | R20 7 Sept | R21 14 Sept | R22 21 Sept | R23 28 Sept | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 950 | Jon Willars | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 2.0 | 2.0 | 2.0 | 132.0 | 58.0 | ||||||||||||||
2nd | CONTENDER / Aero 6./Scorpion | 697 | Cillian Dyne | 7.0 | 12.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 154.0 | 80.0 | ||||||||||||||
3rd | SCORPION | 2023 | Kev Nicholls | 5.0 | 8.0 | 4.0 | 10.0 | 5.0 | (37.0 DNC) | 3.0 | (37.0 DNC) | 8.0 | 37.0 DNC | 5.0 | 159.0 | 85.0 | ||||||||||||||
4th | RS 600 | 1001 | Jamie Mawson | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 1.0 | 37.0 DNC | 2.5 | 1.0 | 37.0 DNC | 3.0 | 3.0 | 3.0 | 198.5 | 124.5 | ||||||||||||||
5th | RS AERO 6 / Contender / Aero 7 | 4590 | Haydn Moore | 8.0 | (37.0 DNC) | 11.0 RET | 3.0 | (37.0 DNC) | 37.0 DNC | 2.0 | 37.0 DNC | 1.0 | 37.0 DNC | 1.0 | 211.0 | 137.0 | ||||||||||||||
6th | SOLO | 5856 | Brian Fisher | 3.0 | 13.0 | (37.0 DNC) | 8.0 | 4.0 | (37.0 DNC) | 37.0 DNC | 3.0 | 6.0 | 37.0 DNC | 37.0 DNC | 222.0 | 148.0 | ||||||||||||||
7th | SCORPION | 2017 | John Tailby | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 7.0 DNF | 2.5 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 234.5 | 160.5 | ||||||||||||||
8th | LASER/ ILCA 7 | 173520 | Andy Stewart | 2.0 | 6.0 | 6.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 279.0 | 205.0 | ||||||||||||||
9th | SOLO | 5511 | John Sears | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 4.0 | 37.0 DNC | 306.0 | 232.0 | ||||||||||||||
10th | RS 600 | 810 | Jake Willars | (37.0 DNC) | 4.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 306.0 | 232.0 | ||||||||||||||
11th | SOLO | 5774 | Clive Gimson | 4.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 312.0 | 238.0 | ||||||||||||||
12th | LASER/ ILCA 7 / Flying Fifteen | 125509 | J Ainsley | 9.0 | (37.0 DNC) | 11.0 RET | 11.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 327.0 | 253.0 | ||||||||||||||
13th | CONTENDER | 627 | Phill Dyne | 11.0 | 14.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 329.0 | 255.0 | ||||||||||||||
14th | SUPERNOVA | 1353 | Dana Church | (37.0 DNC) | 2.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 337.0 | 263.0 | ||||||||||||||
15th | LASER/ ILCA 7 | 191069 | M Westwell | (37.0 DNC) | (37.0 DNC) | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 345.0 | 271.0 | ||||||||||||||
16th | SCORPION | 204 | J Kenyon | (37.0 DNC) | 15.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 | 37.0 DNC | 37.0 DNC | 357.0 | 283.0 | ||||||||||||||
17th | CANOE INTERNATIONAL | 342 | M Kerslake | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 371.0 | 297.0 | ||||||||||||||
18th | SCORPION | 2056 | Charly Wood | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 373.0 | 299.0 | ||||||||||||||
19th | LASER RADIAL/ ILCA 6 | 167587 | J Lloyd | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 374.0 | 300.0 | ||||||||||||||
20th | LASER/ ILCA 7 | 11 | Peter Ainsley | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 374.0 | 300.0 | ||||||||||||||
21st | TOPPER 4.2 | 36182 | I Dickenson | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 375.0 | 301.0 | ||||||||||||||
22nd | LASER/ ILCA 7 | 176709 | Alan Kenyon | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 375.0 | 301.0 | ||||||||||||||
23rd | LASER/ ILCA 7 | 196749 | M Tolliday | (37.0 DNC) | 5.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 375.0 | 301.0 | ||||||||||||||
24th | SOLO | 4947 | Ade White | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 376.0 | 302.0 | ||||||||||||||
25th | Buzz | 795 | Unknown | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 377.0 | 303.0 | ||||||||||||||
26th | SOLO | 4902 | Steph Gunn | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 377.0 | 303.0 | ||||||||||||||
27th | LASER RADIAL/ ILCA 6 | 211259 | S Mason | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 377.0 | 303.0 | ||||||||||||||
28th | RS AERO 7 | 2421 | Paul Spiers | (37.0 DNC) | 7.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 377.0 | 303.0 | ||||||||||||||
29th | 2000 | 21632 | J Davie | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 37.0 DNC | 378.0 | 304.0 | ||||||||||||||
30th | SCORPION | 1987 | I Dickenson | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 | 37.0 DNC | 379.0 | 305.0 | ||||||||||||||
31st | RS AERO 7 | 4385 | Unknown | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 379.0 | 305.0 | ||||||||||||||
32nd | COMET | 839 | Janny Cheun | (37.0 DNC) | 9.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 379.0 | 305.0 | ||||||||||||||
33rd | LASER/ ILCA 7 | 206288 | Unknown | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 | 37.0 DNC | 380.0 | 306.0 | ||||||||||||||
34th | RS 400 | 1455 | Gary Knott | (37.0 DNC) | 10.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 380.0 | 306.0 | ||||||||||||||
35th | RS 400 | 1355 | Christina Gill | 10.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 380.0 | 306.0 | ||||||||||||||
36th | 2000 | 21635 | R Dickenson | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 11.0 | 37.0 DNC | 381.0 | 307.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com